The datasource table summarizes the number of data rows (and the number of unique patients) received from data sources that are integrated into the HIEBus™ data platform.
Each datasource will have a row for each month for which data is available that summarizes the row count and patient count for that month to support trends.
Source Concepts
- allergies
- claims
- claimproblems
- claimprocedures
- claimservices
- encounters
- labobservations
- medications
- observations
- orders
- patients
- problems
- procedures
- reports
Table Schema
    | Name | Type | Description | 
    | datasource | VARCHAR | The name of the data source. Commonly determined from the namespace of the source terminology namespace. | 
    | deployment | VARCHAR | The name of the originating HIEBus deployment. In some data marts, the datasource table may be consolidated across deployments for analysis. | 
    | tenant | VARCHAR | The name of the originating HIEBus tenant. | 
    | startdate | TIMESTAMP | The start date of the period for which instances are counted. Typically the first day of a month. | 
    | enddate | TIMESTAMP | The end date of the period for which instances are counted. Typically the last day of a month. | 
    | hiebustable | VARCHAR | HIEBus table name. | 
    | instances | INTEGER | Count of rows in the specified table for the data source within the specified period. | 
    | patients | INTEGER | Count of patients in the specified table for the data source within the specified period. | 
 Back to Tables