The termnamespaces table manages the namespaces that provide unique terms. Namespaces include 1) reference namespaces (such as ICD-10-CM) that are provided from a standards body and commonly used as target terms in term mappings, and 2) source namespaces that include all terms provided by a data source that are commonly used as source terms in term mappings.
Table Schema
    | Name | Type | Description | 
    | id | INTEGER | Surrogate key. Primary key for the termnamespaces table. | 
    | code | VARCHAR | A unique code to describe the namespace. | 
    | name | VARCHAR | A text description to describe the namespace. | 
    | version | VARCHAR | The version of namespace. | 
    | inserteddate | TIMESTAMP | Timestamp (UTC) indicating the date the row was first inserted into HIEBus. | 
    | insertedbyapplication_id | SMALLINT | The application that first inserted the row into HIEBus. Foreign key reference to applications.id. | 
    | insertedbyuser_id | VARCHAR | The user associated with the process that first inserted the row into HIEBus. Foreign key reference to users.id. | 
    | modifieddate | TIMESTAMP | Timestamp (UTC) indicating the date the row was last modified. | 
    | modifiedbyapplication_id | SMALLINT | The application that last modified the row. Foreign key reference to applications.id. | 
    | modifiedbyuser_id | VARCHAR | The user associated with the process that last modified the row. Foreign key reference to users.id. | 
    | tenant_id | SMALLINT | Surrogate key. Foreign key reference to tenants.id | 
 Back to Tables