The systemuser table describes all user accounts managed in the HIEBus™ platform.
When users interact with HIEBus™ applications, audit events are generated and described in the auditlog table.
Source Concepts
- users
- activeusers
- demographicnames
Table Schema
    | Name | Type | Description | 
    | systemuserid | VARCHAR(38) GUID | Unique identifier representing a unique HIEBus user. | 
    | accountcreationdate | TIMESTAMP | The date that the user account was created. | 
    | email | VARCHAR | The email address associated with the user. | 
    | firstlogin | TIMESTAMP | The first audit event detected for the user. | 
    | firstname | VARCHAR | The first name of the user. | 
    | groupmembershiptype | VARCHAR | Group membership of the user. | 
    | lastactivity | TIMESTAMP | The last audit event detected for the user. | 
    | lastname | VARCHAR | The last name of the user. | 
    | usergroup | VARCHAR | HIEBus user group. | 
    | usergroupid | VARCHAR(38) GUID | HIEBus user group. Internal HIEBus identifier. | 
    | username | VARCHAR | The username assigned to the user. | 
 Back to Tables